Usage Statistics for catsone.nl

Summary Period: March 2019
Generated 01-Apr-2019 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 226825
Total Files 154410
Total Pages 115637
Total Visits 22562
Total KBytes 3703868
Total Unique Sites 11766
Total Unique URLs 875
Total Unique Referrers 3319
Total Unique User Agents 1974
. Avg Max
Hits per Hour 304 6846
Hits per Day 7316 15739
Files per Day 4980 8132
Pages per Day 3730 6491
Sites per Day 379 1791
Visits per Day 727 1876
KBytes per Day 119480 199075
Hits by Response Code
Undefined response code 0.19% 421
Code 200 - OK 68.07% 154410
Code 206 - Partial Content 0.34% 762
Code 301 - Moved Permanently 12.28% 27849
Code 302 - Found 0.89% 2015
Code 304 - Not Modified 8.44% 19138
Code 400 - Bad Request 0.18% 414
Code 401 - Unauthorized 0.08% 185
Code 403 - Forbidden 0.31% 707
Code 404 - Not Found 3.91% 8864
Code 405 - Method Not Allowed 0.01% 23
Code 500 - Internal Server Error 0.00% 6
Code 502 - Bad Gateway 1.40% 3186
Code 503 - Service Unavailable 3.90% 8845

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 7085 3.12% 4382 2.84% 2436 2.11% 538 2.38% 568 4.83% 129190 3.49%
2 4985 2.20% 4015 2.60% 3310 2.86% 427 1.89% 515 4.38% 93317 2.52%
3 3638 1.60% 2657 1.72% 2036 1.76% 438 1.94% 401 3.41% 89426 2.41%
4 9636 4.25% 7323 4.74% 4656 4.03% 537 2.38% 358 3.04% 199075 5.37%
5 7502 3.31% 5050 3.27% 2787 2.41% 517 2.29% 533 4.53% 154052 4.16%
6 7279 3.21% 4689 3.04% 3159 2.73% 544 2.41% 434 3.69% 123416 3.33%
7 9527 4.20% 7343 4.76% 5493 4.75% 637 2.82% 519 4.41% 155707 4.20%
8 15739 6.94% 6842 4.43% 5135 4.44% 521 2.31% 396 3.37% 141099 3.81%
9 5942 2.62% 4860 3.15% 4243 3.67% 419 1.86% 269 2.29% 87539 2.36%
10 3735 1.65% 2386 1.55% 2323 2.01% 437 1.94% 290 2.46% 57791 1.56%
11 10628 4.69% 6955 4.50% 6491 5.61% 1062 4.71% 948 8.06% 149625 4.04%
12 8924 3.93% 6968 4.51% 4831 4.18% 587 2.60% 421 3.58% 158590 4.28%
13 8075 3.56% 6237 4.04% 4827 4.17% 517 2.29% 377 3.20% 143645 3.88%
14 8376 3.69% 6090 3.94% 4469 3.86% 609 2.70% 465 3.95% 162585 4.39%
15 7431 3.28% 5539 3.59% 3732 3.23% 599 2.65% 412 3.50% 154592 4.17%
16 5245 2.31% 3798 2.46% 3956 3.42% 520 2.30% 372 3.16% 77617 2.10%
17 4072 1.80% 2840 1.84% 2973 2.57% 404 1.79% 312 2.65% 54829 1.48%
18 7477 3.30% 4822 3.12% 2930 2.53% 656 2.91% 507 4.31% 129127 3.49%
19 8268 3.65% 5467 3.54% 4151 3.59% 743 3.29% 681 5.79% 125083 3.38%
20 7403 3.26% 4572 2.96% 3191 2.76% 596 2.64% 657 5.58% 113981 3.08%
21 7031 3.10% 4415 2.86% 2812 2.43% 619 2.74% 591 5.02% 116290 3.14%
22 5730 2.53% 3392 2.20% 2566 2.22% 589 2.61% 573 4.87% 88942 2.40%
23 4072 1.80% 2387 1.55% 2265 1.96% 559 2.48% 512 4.35% 65746 1.78%
24 5583 2.46% 4100 2.66% 3558 3.08% 714 3.16% 760 6.46% 73924 2.00%
25 8997 3.97% 5995 3.88% 4008 3.47% 824 3.65% 690 5.86% 160904 4.34%
26 7734 3.41% 5313 3.44% 3090 2.67% 898 3.98% 873 7.42% 143698 3.88%
27 7391 3.26% 2881 1.87% 3318 2.87% 1556 6.90% 1646 13.99% 72726 1.96%
28 10396 4.58% 8132 5.27% 5944 5.14% 1876 8.31% 1791 15.22% 151214 4.08%
29 8870 3.91% 7115 4.61% 4653 4.02% 1822 8.08% 1617 13.74% 164511 4.44%
30 5216 2.30% 4168 2.70% 3556 3.08% 1329 5.89% 1136 9.65% 86697 2.34%
31 4838 2.13% 3677 2.38% 2738 2.37% 566 2.51% 371 3.15% 78930 2.13%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5453 2.40% 128 3991 2.58% 128 3992 3.45% 2503 77594 2.09%
1 225 6992 3.08% 168 5236 3.39% 130 4045 3.50% 3925 121685 3.29%
2 199 6175 2.72% 138 4288 2.78% 139 4321 3.74% 3070 95160 2.57%
3 286 8873 3.91% 234 7264 4.70% 230 7138 6.17% 3400 105400 2.85%
4 186 5788 2.55% 140 4363 2.83% 145 4506 3.90% 2672 82827 2.24%
5 193 6012 2.65% 141 4385 2.84% 152 4722 4.08% 2891 89622 2.42%
6 190 5914 2.61% 140 4351 2.82% 140 4355 3.77% 2989 92664 2.50%
7 299 9274 4.09% 232 7211 4.67% 146 4551 3.94% 5847 181269 4.89%
8 364 11285 4.98% 234 7270 4.71% 168 5236 4.53% 5906 183093 4.94%
9 502 15583 6.87% 323 10017 6.49% 192 5961 5.15% 8671 268797 7.26%
10 629 19515 8.60% 284 8833 5.72% 165 5142 4.45% 7225 223981 6.05%
11 477 14793 6.52% 300 9305 6.03% 183 5680 4.91% 7914 245347 6.62%
12 379 11769 5.19% 268 8313 5.38% 189 5885 5.09% 6692 207459 5.60%
13 359 11142 4.91% 249 7749 5.02% 166 5150 4.45% 6565 203517 5.49%
14 428 13284 5.86% 305 9481 6.14% 157 4874 4.21% 8230 255134 6.89%
15 372 11551 5.09% 260 8076 5.23% 150 4664 4.03% 7072 219220 5.92%
16 396 12304 5.42% 285 8839 5.72% 158 4908 4.24% 7473 231669 6.25%
17 265 8221 3.62% 186 5778 3.74% 129 4029 3.48% 5217 161736 4.37%
18 199 6184 2.73% 140 4352 2.82% 121 3751 3.24% 3304 102413 2.77%
19 199 6189 2.73% 137 4270 2.77% 115 3569 3.09% 3116 96597 2.61%
20 234 7284 3.21% 170 5279 3.42% 136 4223 3.65% 4140 128347 3.47%
21 257 7972 3.51% 173 5385 3.49% 140 4362 3.77% 3432 106403 2.87%
22 211 6542 2.88% 157 4892 3.17% 132 4093 3.54% 3318 102868 2.78%
23 281 8726 3.85% 176 5482 3.55% 209 6480 5.60% 3905 121065 3.27%

Top 30 of 875 Total URLs
# Hits KBytes URL
1 51483 22.70% 447654 12.09% /stats/
2 11626 5.13% 437439 11.81% /
3 4969 2.19% 0 0.00% /wp-cron.php
4 4585 2.02% 238711 6.44% /stats/usage_201802.html
5 3842 1.69% 183 0.00% /robots.txt
6 2854 1.26% 136057 3.67% /stats/usage_201803.html
7 2836 1.25% 165220 4.46% /stats/usage_201902.html
8 2052 0.90% 5076 0.14% /wp-login.php
9 1793 0.79% 14222 0.38% /wp-content/uploads/2018/09/catsone-logo-new-color.png
10 1652 0.73% 47665 1.29% /wp-includes/js/jquery/jquery.js
11 1634 0.72% 5632 0.15% /wp-includes/js/jquery/jquery-migrate.min.js
12 1629 0.72% 4407 0.12% /wp-content/plugins/contact-form-7-signature-addon/public/js/signature_pad.min.js
13 1622 0.72% 1870 0.05% /wp-content/plugins/contact-form-7-signature-addon/public/js/scripts.js
14 1621 0.71% 6040 0.16% /wp-content/plugins/contact-form-7/includes/js/scripts.js
15 1621 0.71% 2497 0.07% /wp-content/plugins/page-links-to/js/new-tab.min.js
16 1615 0.71% 1006 0.03% /wp-includes/js/wp-embed.min.js
17 1613 0.71% 43766 1.18% /wp-content/themes/envision/lib/js/app.min.js
18 1612 0.71% 1474 0.04% /wp-includes/js/comment-reply.min.js
19 1583 0.70% 14309 0.39% /wp-content/themes/envision/includes/modules/module.icomoon/source/css/icomoon.css
20 1577 0.70% 54722 1.48% /wp-content/themes/envision/lib/css/style.min.css
21 1568 0.69% 864 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
22 1565 0.69% 7852 0.21% /wp-content/themes/envision/includes/modules/module.fontawesome/source/css/font-awesome.min.css
23 1563 0.69% 197 0.01% /wp-content/plugins/contact-form-7-signature-addon/public/css/style.css
24 1517 0.67% 2810 0.08% /wp-content/themes/envision/lib/js/queryloader2.min.js
25 1480 0.65% 8710 0.24% /wp-content/themes/envision/lib/js/jquery-flexslider.min.js
26 1457 0.64% 4916 0.13% /wp-includes/css/dist/block-library/style.min.css
27 1444 0.64% 3092 0.08% /wp-content/uploads/2018/08/GDPR-button-e1535484825366.png
28 1443 0.64% 5834 0.16% /wp-content/uploads/2019/02/CATS-Skin_14443aba9f79869e46d5aaadc25c3c6a.css
29 1403 0.62% 4979 0.13% /wp-includes/js/wp-emoji-release.min.js
30 1375 0.61% 7005 0.19% /feed/

Top 10 of 875 Total URLs By KBytes
# Hits KBytes URL
1 51483 22.70% 447654 12.09% /stats/
2 11626 5.13% 437439 11.81% /
3 1291 0.57% 369932 9.99% /wp-content/uploads/2015/01/dash2.png
4 1225 0.54% 269555 7.28% /wp-content/uploads/2015/01/devices-showcase.jpg
5 4585 2.02% 238711 6.44% /stats/usage_201802.html
6 1175 0.52% 200835 5.42% /wp-content/themes/envision/includes/modules/module.icomoon/source/font/Icomoon.woff
7 2836 1.25% 165220 4.46% /stats/usage_201902.html
8 1230 0.54% 155513 4.20% /wp-content/uploads/2015/01/kandidaat-overzicht.png
9 2854 1.26% 136057 3.67% /stats/usage_201803.html
10 1237 0.55% 88904 2.40% /wp-content/uploads/2015/01/Vacature-Pijplijn-2.png

Top 10 of 335 Total Entry Pages
# Hits Visits URL
1 11626 5.13% 8075 37.67% /
2 51483 22.70% 6706 31.28% /stats/
3 1375 0.61% 1051 4.90% /feed/
4 2854 1.26% 490 2.29% /stats/usage_201803.html
5 184 0.08% 245 1.14% /downloads/
6 1003 0.44% 156 0.73% /contact/
7 171 0.08% 137 0.64% /category/algemeen-nieuws/feed/
8 151 0.07% 112 0.52% /stats/usage_201705.html
9 198 0.09% 80 0.37% /algemeen-nieuws/nieuw-cats-logo/
10 225 0.10% 76 0.35% /overdracht-account/

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 11626 5.13% 7603 35.55% /
2 51483 22.70% 6710 31.37% /stats/
3 1375 0.61% 1082 5.06% /feed/
4 2854 1.26% 489 2.29% /stats/usage_201803.html
5 184 0.08% 254 1.19% /downloads/
6 1003 0.44% 226 1.06% /contact/
7 171 0.08% 151 0.71% /category/algemeen-nieuws/feed/
8 606 0.27% 150 0.70% /pre-sales-faq/
9 151 0.07% 112 0.52% /stats/usage_201705.html
10 277 0.12% 94 0.44% /pakket-prijs/

Top 30 of 11766 Total Sites
# Hits Files KBytes Visits Hostname
1 8495 3.75% 8458 5.48% 83763 2.26% 2 0.01% 81.162.104.167
2 6694 2.95% 1 0.00% 2181 0.06% 1 0.00% 47.104.104.123
3 6179 2.72% 5785 3.75% 2000 0.05% 270 1.20% 46.17.7.71
4 5818 2.56% 2880 1.87% 267360 7.22% 496 2.20% 54.227.193.128
5 4505 1.99% 4203 2.72% 131528 3.55% 121 0.54% 178.159.102.3
6 4434 1.95% 0 0.00% 0 0.00% 127 0.56% 37.193.63.79
7 4088 1.80% 4088 2.65% 247967 6.69% 10 0.04% 93.72.51.208
8 3860 1.70% 3860 2.50% 38224 1.03% 3 0.01% 178.137.86.127
9 3838 1.69% 3128 2.03% 106797 2.88% 82 0.36% 213.207.104.132
10 3806 1.68% 3629 2.35% 36066 0.97% 4 0.02% 31.184.238.9
11 3372 1.49% 3372 2.18% 33384 0.90% 13 0.06% 31.184.238.248
12 3325 1.47% 1305 0.85% 58925 1.59% 72 0.32% 185.127.108.17
13 2897 1.28% 2843 1.84% 135152 3.65% 486 2.15% 5.1.15.212
14 2761 1.22% 1008 0.65% 28446 0.77% 89 0.39% 213.127.248.238
15 2613 1.15% 2613 1.69% 25877 0.70% 2 0.01% 81.162.120.12
16 2577 1.14% 1280 0.83% 6700 0.18% 550 2.44% 216.244.66.233
17 2163 0.95% 2163 1.40% 21423 0.58% 68 0.30% 95.12.114.57
18 2131 0.94% 2044 1.32% 66193 1.79% 20 0.09% 178.159.102.4
19 2060 0.91% 2050 1.33% 64117 1.73% 42 0.19% 137.226.113.34
20 2051 0.90% 293 0.19% 27193 0.73% 293 1.30% 80.237.119.109
21 2047 0.90% 1861 1.21% 45960 1.24% 28 0.12% 93.176.140.126
22 1926 0.85% 1923 1.25% 19040 0.51% 2 0.01% 81.162.108.11
23 1743 0.77% 1743 1.13% 17266 0.47% 3 0.01% 81.162.109.22
24 1660 0.73% 1660 1.08% 70988 1.92% 29 0.13% 5.188.210.2
25 1641 0.72% 275 0.18% 12356 0.33% 114 0.51% 213.224.23.126
26 1616 0.71% 1616 1.05% 15993 0.43% 1 0.00% 134.249.50.210
27 1472 0.65% 483 0.31% 13343 0.36% 54 0.24% 185.142.0.20
28 1405 0.62% 308 0.20% 9062 0.24% 58 0.26% 80.113.19.248
29 1392 0.61% 1391 0.90% 13733 0.37% 3 0.01% 88.232.170.10
30 1284 0.57% 1284 0.83% 12712 0.34% 1 0.00% 178.137.80.201

Top 10 of 11766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5818 2.56% 2880 1.87% 267360 7.22% 496 2.20% 54.227.193.128
2 4088 1.80% 4088 2.65% 247967 6.69% 10 0.04% 93.72.51.208
3 2897 1.28% 2843 1.84% 135152 3.65% 486 2.15% 5.1.15.212
4 4505 1.99% 4203 2.72% 131528 3.55% 121 0.54% 178.159.102.3
5 3838 1.69% 3128 2.03% 106797 2.88% 82 0.36% 213.207.104.132
6 8495 3.75% 8458 5.48% 83763 2.26% 2 0.01% 81.162.104.167
7 1660 0.73% 1660 1.08% 70988 1.92% 29 0.13% 5.188.210.2
8 2131 0.94% 2044 1.32% 66193 1.79% 20 0.09% 178.159.102.4
9 2060 0.91% 2050 1.33% 64117 1.73% 42 0.19% 137.226.113.34
10 3325 1.47% 1305 0.85% 58925 1.59% 72 0.32% 185.127.108.17

Top 30 of 3319 Total Referrers
# Hits Referrer
1 60600 26.72% - (Direct Request)
2 58194 25.66% https://www.catsone.nl/
3 9265 4.08% https://1loanow.com
4 4008 1.77% https://www.bigskycash.org
5 3860 1.70% https://apk.seozp.ru/
6 2705 1.19% https://www.catsone.nl/wp-cron.php
7 2532 1.12% https://mp3-forall.ru/
8 2301 1.01% http://www.catsone.nl/wp-cron.php
9 2014 0.89% http://www.catsone.nl
10 1692 0.75% https://cryptocurrencythatsuck.com/turboforex/
11 1680 0.74% http://top10binary.ru/turboforex.html
12 1616 0.71% http://property-bg.ru/
13 1462 0.64% https://www.catsone.nl/over-ons/
14 1379 0.61% https://seomafia.by
15 1378 0.61% https://uamoney.top
16 1215 0.54% https://www.catsone.nl/contact/
17 920 0.41% https://www.catsone.nl/wp-content/themes/envision/includes/modules/module.fontawesome/source/css/font-awesome.min.css
18 908 0.40% http://www.catsone.nl/feed/
19 903 0.40% https://www.bigskycash.org/TN/Chattanooga/
20 896 0.40% https://www.bigskycash.org/CO/Colorado-Springs/
21 884 0.39% https://www.bigskycash.org/ND/Lakota/
22 884 0.39% https://www.bigskycash.org/TX/Houston/
23 879 0.39% https://www.bigskycash.org/CO/Denver/
24 863 0.38% https://www.catsone.nl/wp-content/themes/envision/includes/modules/module.icomoon/source/css/icomoon.css
25 844 0.37% https://www.bigskycash.org/MD/
26 840 0.37% http://catsone.nl/
27 838 0.37% https://www.bigskycash.org/OK/Oklahoma-City/
28 834 0.37% https://www.bigskycash.org/AL/Mobile/
29 830 0.37% https://www.bigskycash.org/PA/
30 825 0.36% http://www.catsone.nl/

Top 15 of 1974 Total User Agents
# Hits User Agent
1 10783 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
2 6694 2.95% Apache-HttpClient/4.5.2 (Java/1.8.0_201)
3 5819 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
4 5767 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 5481 2.42% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34
6 5081 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4443 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 4443 1.96% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 4044 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 3763 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3559 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
12 3431 1.51% WordPress/5.1.1; https://www.catsone.nl
13 3408 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 3286 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
15 3103 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 226825 100.00% 155172 100.49% 3703868 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23