Usage Statistics for catsone.nl

Summary Period: October 2023
Generated 01-Nov-2023 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 536491
Total Files 302942
Total Pages 319774
Total Visits 19270
Total KBytes 15303386
Total Unique Sites 10011
Total Unique URLs 1157
Total Unique Referrers 8563
Total Unique User Agents 1767
. Avg Max
Hits per Hour 721 4124
Hits per Day 17306 24191
Files per Day 9772 15361
Pages per Day 10315 17630
Sites per Day 322 1801
Visits per Day 621 921
KBytes per Day 493658 951262
Hits by Response Code
Undefined response code 25.91% 138980
Code 200 - OK 56.47% 302942
Code 206 - Partial Content 0.05% 270
Code 301 - Moved Permanently 3.47% 18621
Code 302 - Found 9.09% 48752
Code 304 - Not Modified 0.08% 414
Code 400 - Bad Request 0.39% 2078
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.20% 1061
Code 404 - Not Found 4.33% 23226
Code 405 - Method Not Allowed 0.01% 51
Code 409 - Conflict 0.00% 25
Code 500 - Internal Server Error 0.01% 62
Code 502 - Bad Gateway 0.00% 1
Code 504 - Gateway Timeout 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 13007 2.42% 6610 2.18% 8544 2.67% 422 2.19% 328 3.28% 137024 0.90%
2 21125 3.94% 15361 5.07% 7591 2.37% 570 2.96% 415 4.15% 193971 1.27%
3 10229 1.91% 5324 1.76% 5905 1.85% 585 3.04% 559 5.58% 192466 1.26%
4 14953 2.79% 9149 3.02% 7347 2.30% 560 2.91% 587 5.86% 311023 2.03%
5 11759 2.19% 7350 2.43% 6895 2.16% 632 3.28% 534 5.33% 278023 1.82%
6 16846 3.14% 10542 3.48% 8240 2.58% 600 3.11% 587 5.86% 294231 1.92%
7 14746 2.75% 7420 2.45% 9961 3.12% 600 3.11% 636 6.35% 270348 1.77%
8 14628 2.73% 6534 2.16% 10631 3.32% 462 2.40% 552 5.51% 271620 1.77%
9 12952 2.41% 7487 2.47% 7318 2.29% 526 2.73% 521 5.20% 304099 1.99%
10 17693 3.30% 8831 2.92% 8405 2.63% 597 3.10% 621 6.20% 357877 2.34%
11 18069 3.37% 8723 2.88% 10434 3.26% 696 3.61% 811 8.10% 423257 2.77%
12 15225 2.84% 9998 3.30% 7796 2.44% 614 3.19% 780 7.79% 330110 2.16%
13 13831 2.58% 8328 2.75% 7250 2.27% 580 3.01% 1801 17.99% 300962 1.97%
14 17204 3.21% 8321 2.75% 10682 3.34% 551 2.86% 579 5.78% 296214 1.94%
15 12259 2.29% 6081 2.01% 8873 2.77% 459 2.38% 466 4.65% 389304 2.54%
16 15273 2.85% 9649 3.19% 8117 2.54% 565 2.93% 769 7.68% 375014 2.45%
17 15210 2.84% 8383 2.77% 8136 2.54% 549 2.85% 744 7.43% 353771 2.31%
18 16658 3.10% 10003 3.30% 7701 2.41% 718 3.73% 646 6.45% 461470 3.02%
19 17823 3.32% 11384 3.76% 11324 3.54% 723 3.75% 805 8.04% 821059 5.37%
20 24191 4.51% 11767 3.88% 17630 5.51% 748 3.88% 732 7.31% 884229 5.78%
21 18798 3.50% 11016 3.64% 12061 3.77% 759 3.94% 590 5.89% 782162 5.11%
22 18194 3.39% 10682 3.53% 12238 3.83% 867 4.50% 694 6.93% 684172 4.47%
23 20876 3.89% 13236 4.37% 13081 4.09% 620 3.22% 577 5.76% 719175 4.70%
24 17993 3.35% 9844 3.25% 12729 3.98% 711 3.69% 570 5.69% 677166 4.42%
25 18055 3.37% 9768 3.22% 10115 3.16% 744 3.86% 776 7.75% 550857 3.60%
26 23395 4.36% 11033 3.64% 15147 4.74% 757 3.93% 944 9.43% 511230 3.34%
27 18517 3.45% 10482 3.46% 12757 3.99% 921 4.78% 736 7.35% 654194 4.27%
28 20252 3.77% 10098 3.33% 13038 4.08% 860 4.46% 669 6.68% 762480 4.98%
29 22400 4.18% 13329 4.40% 14540 4.55% 522 2.71% 523 5.22% 932321 6.09%
30 22951 4.28% 12186 4.02% 12782 4.00% 520 2.70% 641 6.40% 951262 6.22%
31 21379 3.98% 14023 4.63% 12506 3.91% 537 2.79% 661 6.60% 832295 5.44%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 583 18102 3.37% 301 9335 3.08% 358 11117 3.48% 19179 594547 3.89%
1 698 21655 4.04% 391 12136 4.01% 436 13535 4.23% 19583 607083 3.97%
2 645 20017 3.73% 343 10646 3.51% 444 13766 4.30% 20406 632584 4.13%
3 633 19635 3.66% 304 9426 3.11% 430 13357 4.18% 18922 586579 3.83%
4 617 19138 3.57% 331 10288 3.40% 404 12550 3.92% 18581 576016 3.76%
5 736 22844 4.26% 439 13612 4.49% 408 12665 3.96% 18528 574380 3.75%
6 612 18994 3.54% 302 9371 3.09% 395 12273 3.84% 18917 586440 3.83%
7 611 18948 3.53% 311 9662 3.19% 429 13313 4.16% 18534 574564 3.75%
8 784 24334 4.54% 442 13715 4.53% 456 14149 4.42% 21971 681089 4.45%
9 725 22477 4.19% 451 13991 4.62% 399 12394 3.88% 23838 738968 4.83%
10 872 27047 5.04% 485 15062 4.97% 521 16168 5.06% 21511 666843 4.36%
11 732 22700 4.23% 442 13719 4.53% 423 13132 4.11% 22199 688173 4.50%
12 762 23625 4.40% 447 13867 4.58% 428 13291 4.16% 20646 640028 4.18%
13 722 22401 4.18% 369 11445 3.78% 489 15180 4.75% 20382 631831 4.13%
14 713 22128 4.12% 444 13774 4.55% 408 12658 3.96% 22265 690224 4.51%
15 666 20676 3.85% 408 12655 4.18% 395 12257 3.83% 21411 663727 4.34%
16 860 26664 4.97% 512 15894 5.25% 457 14182 4.44% 22583 700067 4.57%
17 808 25074 4.67% 452 14024 4.63% 442 13725 4.29% 19997 619908 4.05%
18 804 24948 4.65% 457 14169 4.68% 463 14371 4.49% 19706 610898 3.99%
19 804 24931 4.65% 515 15980 5.27% 419 12991 4.06% 20802 644856 4.21%
20 668 20730 3.86% 325 10105 3.34% 430 13337 4.17% 20968 650019 4.25%
21 752 23313 4.35% 400 12421 4.10% 431 13378 4.18% 21155 655814 4.29%
22 717 22247 4.15% 441 13674 4.51% 396 12297 3.85% 20985 650535 4.25%
23 769 23863 4.45% 450 13971 4.61% 441 13688 4.28% 20588 638213 4.17%

Top 30 of 1157 Total URLs
# Hits KBytes URL
1 71519 13.33% 7777379 50.82% /stats/usage_202310.html
2 54675 10.19% 20305 0.13% /xmlrpc.php
3 33332 6.21% 0 0.00% /wp-cron.php
4 29980 5.59% 3458822 22.60% /stats/usage_202309.html
5 25233 4.70% 249009 1.63% /stats/
6 8194 1.53% 925477 6.05% /stats/usage_202307.html
7 5336 0.99% 63424 0.41% /feed/
8 5320 0.99% 599673 3.92% /stats/usage_202304.html
9 5088 0.95% 20047 0.13% /wp-login.php
10 4879 0.91% 172001 1.12% /
11 3039 0.57% 180 0.00% /robots.txt
12 1389 0.26% 46331 0.30% /wp-content/plugins/google-language-translator/images/flags.png
13 1372 0.26% 14498 0.09% /wp-content/uploads/2018/09/catsone-logo-new-color.png
14 1008 0.19% 509 0.00% /wp-content/plugins/contact-form-7/modules/recaptcha/
15 984 0.18% 70037 0.46% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
16 978 0.18% 132716 0.87% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
17 978 0.18% 5313 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
18 975 0.18% 37273 0.24% /wp-content/themes/envision/lib/js/app.min.js
19 975 0.18% 2811 0.02% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
20 975 0.18% 35027 0.23% /wp-includes/js/jquery/jquery.min.js
21 964 0.18% 2504 0.02% /wp-content/plugins/w3-total-cache/pub/js/lazyload.min.js
22 964 0.18% 6447 0.04% /wp-includes/js/dist/vendor/wp-polyfill.min.js
23 961 0.18% 1417 0.01% /wp-content/plugins/contact-form-7-signature-addon/public/js/scripts.js
24 960 0.18% 3485 0.02% /wp-content/plugins/contact-form-7/includes/swv/js/
25 959 0.18% 3290 0.02% /wp-content/plugins/contact-form-7-signature-addon/public/js/signature_pad.min.js
26 958 0.18% 4579 0.03% /wp-content/plugins/contact-form-7/includes/js/
27 954 0.18% 3701 0.02% /wp-content/plugins/google-language-translator/js/scripts.js
28 950 0.18% 149 0.00% /wp-content/plugins/contact-form-7-signature-addon/public/css/style.css
29 944 0.18% 2578 0.02% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
30 935 0.17% 1309 0.01% /wp-includes/js/comment-reply.min.js

Top 10 of 1157 Total URLs By KBytes
# Hits KBytes URL
1 71519 13.33% 7777379 50.82% /stats/usage_202310.html
2 29980 5.59% 3458822 22.60% /stats/usage_202309.html
3 8194 1.53% 925477 6.05% /stats/usage_202307.html
4 5320 0.99% 599673 3.92% /stats/usage_202304.html
5 25233 4.70% 249009 1.63% /stats/
6 584 0.11% 232309 1.52% /wp-content/uploads/2015/01/dash2.png
7 4879 0.91% 172001 1.12% /
8 680 0.13% 159306 1.04% /wp-content/themes/envision/includes/modules/module.icomoon/source/font/Icomoon.woff
9 978 0.18% 132716 0.87% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
10 351 0.07% 108657 0.71% /wp-content/uploads/2015/01/devices-showcase.jpg

Top 10 of 361 Total Entry Pages
# Hits Visits URL
1 4879 0.91% 5510 30.15% /
2 5336 0.99% 4878 26.70% /feed/
3 25233 4.70% 3237 17.71% /stats/
4 926 0.17% 306 1.67% /contact/
5 5320 0.99% 273 1.49% /stats/usage_202304.html
6 71519 13.33% 230 1.26% /stats/usage_202310.html
7 958 0.18% 184 1.01% /wp-content/plugins/contact-form-7/includes/js/
8 960 0.18% 169 0.92% /wp-content/plugins/contact-form-7/includes/swv/js/
9 166 0.03% 146 0.80% /category/algemeen-nieuws/feed/
10 1008 0.19% 142 0.78% /wp-content/plugins/contact-form-7/modules/recaptcha/

Top 10 of 378 Total Exit Pages
# Hits Visits URL
1 5336 0.99% 4866 26.23% /feed/
2 4879 0.91% 4776 25.75% /
3 25233 4.70% 3237 17.45% /stats/
4 1008 0.19% 638 3.44% /wp-content/plugins/contact-form-7/modules/recaptcha/
5 926 0.17% 409 2.21% /contact/
6 5320 0.99% 275 1.48% /stats/usage_202304.html
7 71519 13.33% 225 1.21% /stats/usage_202310.html
8 960 0.18% 199 1.07% /wp-content/plugins/contact-form-7/includes/swv/js/
9 958 0.18% 166 0.89% /wp-content/plugins/contact-form-7/includes/js/
10 166 0.03% 153 0.82% /category/algemeen-nieuws/feed/

Top 30 of 10011 Total Sites
# Hits Files KBytes Visits Hostname
1 137805 25.69% 0 0.00% 0 0.00% 350 1.82% 136.243.13.183
2 42674 7.95% 28395 9.37% 3276367 21.41% 4 0.02% 94.103.91.35
3 33560 6.26% 33541 11.07% 2830 0.02% 66 0.34% 46.17.7.71
4 21036 3.92% 10506 3.47% 1109545 7.25% 16 0.08% 5.42.65.70
5 18777 3.50% 14080 4.65% 1540860 10.07% 13 0.07% 5.42.65.19
6 17361 3.24% 9129 3.01% 1007318 6.58% 3 0.02% 5.42.66.20
7 13842 2.58% 10362 3.42% 1125525 7.35% 9 0.05% 185.149.146.53
8 11714 2.18% 8782 2.90% 963030 6.29% 4 0.02% 5.42.67.16
9 9747 1.82% 9743 3.22% 4401 0.03% 1 0.01% 20.204.63.186
10 9112 1.70% 6832 2.26% 751771 4.91% 2 0.01% 5.42.65.8
11 8083 1.51% 6063 2.00% 665164 4.35% 4 0.02% 5.42.64.62
12 6308 1.18% 5957 1.97% 672792 4.40% 4 0.02% 65.109.97.126
13 6016 1.12% 4306 1.42% 458367 3.00% 6 0.03% 185.172.128.116
14 5009 0.93% 4997 1.65% 2668 0.02% 4 0.02% 85.217.144.141
15 4471 0.83% 3511 1.16% 396812 2.59% 4 0.02% 94.25.168.206
16 4389 0.82% 11 0.00% 53911 0.35% 7 0.04% 202.63.172.186
17 2396 0.45% 2393 0.79% 1170 0.01% 1 0.01% 178.128.220.249
18 2084 0.39% 1640 0.54% 185317 1.21% 2 0.01% 94.25.170.136
19 1988 0.37% 1984 0.65% 884 0.01% 1 0.01% 31.14.75.17
20 1988 0.37% 1984 0.65% 884 0.01% 1 0.01% 95.142.121.46
21 1988 0.37% 1984 0.65% 884 0.01% 1 0.01% 95.142.121.48
22 1972 0.37% 1515 0.50% 171055 1.12% 1 0.01% 94.25.169.182
23 1922 0.36% 1846 0.61% 934 0.01% 2 0.01% 1.14.93.149
24 1769 0.33% 10 0.00% 21725 0.14% 6 0.03% 202.63.172.209
25 1658 0.31% 1643 0.54% 23330 0.15% 4 0.02% 82.217.181.249
26 1593 0.30% 1593 0.53% 15823 0.10% 23 0.12% 172.94.8.171
27 1593 0.30% 7 0.00% 19557 0.13% 3 0.02% 202.63.172.223
28 1498 0.28% 1486 0.49% 50746 0.33% 36 0.19% 89.146.8.137
29 1451 0.27% 1088 0.36% 116939 0.76% 3 0.02% 5.42.65.94
30 1355 0.25% 1013 0.33% 101095 0.66% 65 0.34% 94.25.173.184

Top 10 of 10011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42674 7.95% 28395 9.37% 3276367 21.41% 4 0.02% 94.103.91.35
2 18777 3.50% 14080 4.65% 1540860 10.07% 13 0.07% 5.42.65.19
3 13842 2.58% 10362 3.42% 1125525 7.35% 9 0.05% 185.149.146.53
4 21036 3.92% 10506 3.47% 1109545 7.25% 16 0.08% 5.42.65.70
5 17361 3.24% 9129 3.01% 1007318 6.58% 3 0.02% 5.42.66.20
6 11714 2.18% 8782 2.90% 963030 6.29% 4 0.02% 5.42.67.16
7 9112 1.70% 6832 2.26% 751771 4.91% 2 0.01% 5.42.65.8
8 6308 1.18% 5957 1.97% 672792 4.40% 4 0.02% 65.109.97.126
9 8083 1.51% 6063 2.00% 665164 4.35% 4 0.02% 5.42.64.62
10 6016 1.12% 4306 1.42% 458367 3.00% 6 0.03% 185.172.128.116

Top 30 of 8563 Total Referrers
# Hits Referrer
1 134749 25.12% - (Direct Request)
2 31996 5.96% https://www.catsone.nl/
3 15126 2.82% https://gen-msk.ru
4 14249 2.66% https://kupit-dzheneriki-v-moskve.ru
5 13398 2.50% https://generik-spb.ru
6 11220 2.09% https://apkstorage.net/
7 11190 2.09% https://prezentacii.info/
8 11145 2.08% https://fitness-crimea.ru/
9 11145 2.08% https://www.mobilecards.com.ua/
10 11115 2.07% https://apkzavr.com/
11 10890 2.03% https://blackdroid.mobi/
12 10680 1.99% https://coloriage-carnaval.com/
13 10485 1.95% https://ausmalbilderdisney.com/
14 10200 1.90% https://vzlomannye-igry-dlya-android.net/
15 10125 1.89% https://driverss.net/
16 10080 1.88% https://prodroiders.net/
17 9915 1.85% https://pdatop.net/
18 9615 1.79% https://vzlomannye-igry-na-android.net/
19 7832 1.46% https://yandex-google-seo.ru/
20 4875 0.91% https://unicef-deutschland.de
21 4704 0.88% https://shumoizolyaciya-avto1.ru/
22 4698 0.88% https://xn--megsb-l11b.com
23 4695 0.88% https://ekskurzia-dubai.bg
24 4605 0.86% https://ukladka-trotuarnoj-plitki1.ru/
25 4551 0.85% https://one-pin-up-casino.ru/
26 4528 0.84% https://sg-video-test.ru
27 3746 0.70% https://xn--meg-sb-dua.com
28 3486 0.65% https://mupapat.ru/
29 3471 0.65% https://sumkispb.ru/
30 3454 0.64% https://sibprom-nsk.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 19.74% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 13 17.11% https://smegabat.ru/p=139
3 11 14.47% https://fas.st/ta_keherid=latgbyerp
4 11 14.47% https://smegabat.ru
5 8 10.53% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 8 10.53% https://smegabat.ru/p=74
7 7 9.21% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 2 2.63% https://www.catsone.nl/
9 1 1.32% j

Top 15 of 1767 Total User Agents
# Hits User Agent
1 144358 26.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 21349 3.98% WordPress/6.3.2; https://www.catsone.nl
3 15618 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 13168 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 12694 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 12615 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 12570 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 12569 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 12068 2.25% WordPress/6.3.1; https://www.catsone.nl
10 9895 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 7630 1.42% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 7098 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 6862 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6728 1.25% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 6383 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 536491 100.00% 303212 100.09% 15303386 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23