Usage Statistics for catsone.nl

Summary Period: January 2025
Generated 01-Feb-2025 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 357601
Total Files 180901
Total Pages 199444
Total Visits 18252
Total KBytes 13295367
Total Unique Sites 8753
Total Unique URLs 1043
Total Unique Referrers 3195
Total Unique User Agents 2235
. Avg Max
Hits per Hour 480 2259
Hits per Day 11535 16519
Files per Day 5835 8711
Pages per Day 6433 9883
Sites per Day 282 793
Visits per Day 588 957
KBytes per Day 428883 777218
Hits by Response Code
Undefined response code 1.07% 3811
Code 200 - OK 50.59% 180901
Code 206 - Partial Content 0.02% 61
Code 301 - Moved Permanently 12.38% 44260
Code 302 - Found 22.09% 79006
Code 304 - Not Modified 0.14% 497
Code 400 - Bad Request 0.89% 3175
Code 401 - Unauthorized 0.04% 149
Code 403 - Forbidden 1.83% 6538
Code 404 - Not Found 9.74% 34838
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 0.01% 18
Code 500 - Internal Server Error 0.04% 156
Code 502 - Bad Gateway 0.00% 2
Code 503 - Service Unavailable 1.17% 4181

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 10881 3.04% 5419 3.00% 5441 2.73% 957 5.24% 793 9.06% 337202 2.54%
2 10397 2.91% 5559 3.07% 6381 3.20% 903 4.95% 721 8.24% 411156 3.09%
3 11937 3.34% 5523 3.05% 6858 3.44% 527 2.89% 613 7.00% 382325 2.88%
4 11092 3.10% 5518 3.05% 7000 3.51% 459 2.51% 460 5.26% 363690 2.74%
5 10220 2.86% 5251 2.90% 6542 3.28% 560 3.07% 651 7.44% 317162 2.39%
6 12190 3.41% 5959 3.29% 6129 3.07% 705 3.86% 743 8.49% 421014 3.17%
7 10635 2.97% 5866 3.24% 5911 2.96% 542 2.97% 578 6.60% 387158 2.91%
8 10616 2.97% 5750 3.18% 5487 2.75% 625 3.42% 531 6.07% 384880 2.89%
9 12424 3.47% 7115 3.93% 6326 3.17% 686 3.76% 634 7.24% 438770 3.30%
10 11780 3.29% 6319 3.49% 6737 3.38% 608 3.33% 537 6.14% 450474 3.39%
11 9110 2.55% 4625 2.56% 5396 2.71% 663 3.63% 564 6.44% 326712 2.46%
12 12700 3.55% 4492 2.48% 5570 2.79% 565 3.10% 614 7.01% 366304 2.76%
13 9924 2.78% 4590 2.54% 5502 2.76% 505 2.77% 637 7.28% 336567 2.53%
14 12236 3.42% 5423 3.00% 6039 3.03% 479 2.62% 541 6.18% 386375 2.91%
15 12611 3.53% 6041 3.34% 5823 2.92% 590 3.23% 624 7.13% 408131 3.07%
16 12179 3.41% 5484 3.03% 6362 3.19% 742 4.07% 712 8.13% 398356 3.00%
17 10598 2.96% 5092 2.81% 5818 2.92% 620 3.40% 610 6.97% 357275 2.69%
18 10311 2.88% 4815 2.66% 5780 2.90% 566 3.10% 573 6.55% 346714 2.61%
19 10209 2.85% 4567 2.52% 5950 2.98% 476 2.61% 458 5.23% 357880 2.69%
20 11379 3.18% 6175 3.41% 6405 3.21% 677 3.71% 653 7.46% 403680 3.04%
21 11909 3.33% 5321 2.94% 5512 2.76% 629 3.45% 605 6.91% 378640 2.85%
22 11072 3.10% 6209 3.43% 6133 3.08% 639 3.50% 558 6.37% 387551 2.91%
23 10148 2.84% 5081 2.81% 6111 3.06% 582 3.19% 476 5.44% 369290 2.78%
24 13652 3.82% 7315 4.04% 8382 4.20% 412 2.26% 369 4.22% 661399 4.97%
25 16519 4.62% 8711 4.82% 9883 4.96% 461 2.53% 464 5.30% 777218 5.85%
26 14532 4.06% 8591 4.75% 9530 4.78% 516 2.83% 647 7.39% 776861 5.84%
27 11530 3.22% 6350 3.51% 7048 3.53% 510 2.79% 534 6.10% 513140 3.86%
28 12660 3.54% 6807 3.76% 7683 3.85% 522 2.86% 586 6.69% 563935 4.24%
29 11295 3.16% 6024 3.33% 6359 3.19% 584 3.20% 712 8.13% 465849 3.50%
30 10365 2.90% 5714 3.16% 5566 2.79% 538 2.95% 516 5.90% 398125 2.99%
31 10490 2.93% 5195 2.87% 5780 2.90% 523 2.87% 451 5.15% 421534 3.17%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2587 0.72% 44 1383 0.76% 49 1540 0.77% 3329 103201 0.78%
1 408 12676 3.54% 180 5600 3.10% 208 6451 3.23% 13909 431192 3.24%
2 481 14939 4.18% 237 7349 4.06% 269 8348 4.19% 17564 544497 4.10%
3 509 15808 4.42% 241 7482 4.14% 279 8652 4.34% 18221 564839 4.25%
4 505 15666 4.38% 241 7484 4.14% 277 8608 4.32% 17828 552653 4.16%
5 457 14192 3.97% 232 7209 3.99% 273 8482 4.25% 18336 568406 4.28%
6 533 16541 4.63% 236 7320 4.05% 291 9047 4.54% 18596 576489 4.34%
7 469 14557 4.07% 241 7487 4.14% 282 8765 4.39% 18155 562813 4.23%
8 485 15056 4.21% 233 7240 4.00% 278 8619 4.32% 18362 569221 4.28%
9 532 16513 4.62% 280 8685 4.80% 281 8726 4.38% 19679 610052 4.59%
10 506 15707 4.39% 289 8986 4.97% 278 8620 4.32% 19487 604086 4.54%
11 517 16053 4.49% 297 9212 5.09% 284 8815 4.42% 19881 616320 4.64%
12 488 15134 4.23% 263 8181 4.52% 281 8738 4.38% 19175 594429 4.47%
13 561 17405 4.87% 313 9711 5.37% 278 8648 4.34% 20499 635471 4.78%
14 503 15622 4.37% 262 8136 4.50% 271 8412 4.22% 18720 580324 4.36%
15 522 16201 4.53% 294 9132 5.05% 279 8650 4.34% 19751 612276 4.61%
16 526 16313 4.56% 276 8584 4.75% 293 9111 4.57% 19099 592083 4.45%
17 501 15552 4.35% 258 8011 4.43% 283 8786 4.41% 18624 577331 4.34%
18 460 14282 3.99% 241 7485 4.14% 281 8732 4.38% 17746 550125 4.14%
19 522 16201 4.53% 249 7747 4.28% 299 9273 4.65% 18638 577763 4.35%
20 496 15384 4.30% 244 7594 4.20% 282 8758 4.39% 18741 580966 4.37%
21 467 14479 4.05% 234 7261 4.01% 272 8447 4.24% 18253 565858 4.26%
22 527 16350 4.57% 224 6966 3.85% 281 8736 4.38% 18631 577555 4.34%
23 463 14383 4.02% 214 6656 3.68% 273 8480 4.25% 17659 547419 4.12%

Top 30 of 1043 Total URLs
# Hits KBytes URL
1 69866 19.54% 7100988 53.41% /stats/usage_202501.html
2 19930 5.57% 2306473 17.35% /stats/usage_202412.html
3 12606 3.53% 0 0.00% /wp-cron.php
4 8449 2.36% 83748 0.63% /stats/
5 7902 2.21% 859944 6.47% /stats/usage_201901.html
6 6176 1.73% 153214 1.15% /
7 2718 0.76% 6128 0.05% /wp-login.php
8 2518 0.70% 143 0.00% /robots.txt
9 2342 0.65% 33270 0.25% /feed/
10 1426 0.40% 67439 0.51% /contact/
11 1249 0.35% 3216 0.02% /wp-content/plugins/contact-form-7-signature-addon/public/js/scripts.js
12 961 0.27% 1834 0.01% /wp-includes/js/comment-reply.min.js
13 944 0.26% 27707 0.21% /wp-content/plugins/google-language-translator/images/flags.png
14 839 0.23% 4015 0.03% /wp-content/plugins/contact-form-7-signature-addon/public/js/signature_pad.min.js
15 811 0.23% 42120 0.32% /stats/usage_201805.html
16 767 0.21% 3015 0.02% /wp-content/plugins/contact-form-7/includes/swv/js/
17 762 0.21% 3643 0.03% /wp-content/plugins/contact-form-7/includes/js/
18 753 0.21% 375 0.00% /wp-content/plugins/contact-form-7/modules/recaptcha/
19 750 0.21% 2327 0.02% /wp-content/uploads/2018/09/logo_contactpage.png
20 742 0.21% 563 0.00% /wp-content/plugins/wpt-login/css/custom-login.css
21 715 0.20% 100083 0.75% /wp-content/plugins/revslider/sr6/assets/js/rs6.min.js
22 704 0.20% 50321 0.38% /wp-content/plugins/revslider/sr6/assets/js/rbtools.min.js
23 699 0.20% 1311 0.01% /wp-includes/js/dist/hooks.min.js
24 698 0.20% 684 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
25 696 0.19% 11169 0.08% /wp-includes/js/dist/vendor/wp-polyfill.min.js
26 676 0.19% 2798 0.02% /wp-includes/js/dist/i18n.min.js
27 670 0.19% 3913 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
28 663 0.19% 1360 0.01% /wp-content/plugins/top-bar/js/tpbr_front.min.js
29 660 0.18% 25415 0.19% /wp-includes/js/jquery/jquery.min.js
30 659 0.18% 10084 0.08% /wp-content/plugins/page-links-to/dist/new-tab.js

Top 10 of 1043 Total URLs By KBytes
# Hits KBytes URL
1 69866 19.54% 7100988 53.41% /stats/usage_202501.html
2 19930 5.57% 2306473 17.35% /stats/usage_202412.html
3 7902 2.21% 859944 6.47% /stats/usage_201901.html
4 6176 1.73% 153214 1.15% /
5 350 0.10% 136408 1.03% /wp-content/uploads/2015/01/dash2.png
6 715 0.20% 100083 0.75% /wp-content/plugins/revslider/sr6/assets/js/rs6.min.js
7 314 0.09% 96446 0.73% /wp-content/uploads/2015/01/devices-showcase.jpg
8 358 0.10% 85017 0.64% /wp-content/themes/envision/includes/modules/module.icomoon/source/font/Icomoon.woff
9 8449 2.36% 83748 0.63% /stats/
10 1426 0.40% 67439 0.51% /contact/

Top 10 of 391 Total Entry Pages
# Hits Visits URL
1 6176 1.73% 4967 29.41% /
2 2342 0.65% 3970 23.50% /feed/
3 8449 2.36% 812 4.81% /stats/
4 811 0.23% 352 2.08% /stats/usage_201805.html
5 1426 0.40% 330 1.95% /contact/
6 69866 19.54% 284 1.68% /stats/usage_202501.html
7 767 0.21% 245 1.45% /wp-content/plugins/contact-form-7/includes/swv/js/
8 446 0.12% 217 1.28% /stats/usage_202310.html
9 426 0.12% 187 1.11% /stats/usage_202305.html
10 316 0.09% 180 1.07% /comments/feed/

Top 10 of 395 Total Exit Pages
# Hits Visits URL
1 6176 1.73% 4416 25.81% /
2 2342 0.65% 3983 23.28% /feed/
3 69866 19.54% 1159 6.77% /stats/usage_202501.html
4 8449 2.36% 808 4.72% /stats/
5 753 0.21% 554 3.24% /wp-content/plugins/contact-form-7/modules/recaptcha/
6 1426 0.40% 385 2.25% /contact/
7 316 0.09% 266 1.55% /comments/feed/
8 811 0.23% 220 1.29% /stats/usage_201805.html
9 762 0.21% 159 0.93% /wp-content/plugins/contact-form-7/includes/js/
10 767 0.21% 153 0.89% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 30 of 8753 Total Sites
# Hits Files KBytes Visits Hostname
1 137634 38.49% 68729 37.99% 7218766 54.30% 44 0.24% 94.130.140.121
2 34121 9.54% 11005 6.08% 2236403 16.82% 36 0.20% 82.147.84.231
3 26947 7.54% 0 0.00% 0 0.00% 171 0.94% 91.225.160.198
4 16089 4.50% 13267 7.33% 1454 0.01% 257 1.41% 46.17.7.71
5 15636 4.37% 11679 6.46% 1353949 10.18% 10 0.05% 212.111.88.108
6 2022 0.57% 1514 0.84% 148880 1.12% 3 0.02% 79.137.184.152
7 1792 0.50% 0 0.00% 36582 0.28% 4 0.02% 150.136.222.122
8 1780 0.50% 35 0.02% 8343 0.06% 1 0.01% 217.15.163.133
9 1728 0.48% 1296 0.72% 145960 1.10% 3 0.02% 62.60.245.214
10 1619 0.45% 1 0.00% 5912 0.04% 2 0.01% 145.239.154.4
11 1395 0.39% 1134 0.63% 77943 0.59% 3 0.02% 178.249.209.182
12 1322 0.37% 1318 0.73% 13102 0.10% 2 0.01% 37.18.38.106
13 1269 0.35% 20 0.01% 23571 0.18% 1 0.01% 20.190.218.14
14 1259 0.35% 20 0.01% 23346 0.18% 1 0.01% 40.69.78.150
15 1078 0.30% 18 0.01% 5630 0.04% 1 0.01% 152.42.240.102
16 1078 0.30% 18 0.01% 5630 0.04% 1 0.01% 157.230.39.227
17 896 0.25% 0 0.00% 18291 0.14% 2 0.01% 150.136.69.140
18 894 0.25% 894 0.49% 8888 0.07% 2 0.01% 37.230.136.233
19 873 0.24% 868 0.48% 8632 0.06% 19 0.10% 89.22.225.223
20 705 0.20% 527 0.29% 5227 0.04% 67 0.37% 125.228.216.16
21 642 0.18% 468 0.26% 4842 0.04% 54 0.30% 37.114.46.204
22 633 0.18% 348 0.19% 15233 0.11% 27 0.15% 91.207.183.219
23 618 0.17% 4 0.00% 13171 0.10% 5 0.03% 146.190.73.99
24 612 0.17% 609 0.34% 6058 0.05% 14 0.08% 185.125.100.168
25 580 0.16% 5 0.00% 3837 0.03% 5 0.03% 2.58.56.92
26 544 0.15% 544 0.30% 11865 0.09% 16 0.09% 202.8.43.181
27 484 0.14% 323 0.18% 35241 0.27% 1 0.01% 146.70.129.114
28 476 0.13% 476 0.26% 10382 0.08% 14 0.08% 202.8.43.137
29 470 0.13% 2 0.00% 4181 0.03% 2 0.01% 108.165.243.118
30 458 0.13% 340 0.19% 6471 0.05% 60 0.33% 89.146.8.137

Top 10 of 8753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137634 38.49% 68729 37.99% 7218766 54.30% 44 0.24% 94.130.140.121
2 34121 9.54% 11005 6.08% 2236403 16.82% 36 0.20% 82.147.84.231
3 15636 4.37% 11679 6.46% 1353949 10.18% 10 0.05% 212.111.88.108
4 2022 0.57% 1514 0.84% 148880 1.12% 3 0.02% 79.137.184.152
5 1728 0.48% 1296 0.72% 145960 1.10% 3 0.02% 62.60.245.214
6 1395 0.39% 1134 0.63% 77943 0.59% 3 0.02% 178.249.209.182
7 1792 0.50% 0 0.00% 36582 0.28% 4 0.02% 150.136.222.122
8 484 0.14% 323 0.18% 35241 0.27% 1 0.01% 146.70.129.114
9 324 0.09% 216 0.12% 24411 0.18% 2 0.01% 188.255.70.14
10 1269 0.35% 20 0.01% 23571 0.18% 1 0.01% 20.190.218.14

Top 30 of 3195 Total Referrers
# Hits Referrer
1 75812 21.20% - (Direct Request)
2 20024 5.60% https://www.catsone.nl/
3 15636 4.37% https://betzula.cam/
4 11327 3.17% https://thebestoptions.net/
5 11316 3.16% https://topratedstuff.net/
6 7659 2.14% https://next-car.site
7 7554 2.11% https://easyprescriptionpills.shop
8 7478 2.09% https://biopharmaonline.shop
9 7475 2.09% https://biofarma.top
10 7120 1.99% https://www.proko.com/@satesvitinan/activity
11 7102 1.99% https://www.proko.com/@tiodevitoher/activity
12 7069 1.98% https://www.proko.com/@anammevespa/activity
13 7049 1.97% https://www.proko.com/@nelmicamissu/activity
14 7034 1.97% https://www.proko.com/@naiskilquitaidesk/activity
15 7031 1.97% https://www.proko.com/@propeaxliwellvo/activity
16 7018 1.96% https://www.proko.com/@kayclinutimbu/activity
17 6987 1.95% https://www.proko.com/@legedumetda/activity
18 6987 1.95% https://www.proko.com/@perpudisbesett/activity
19 6982 1.95% https://www.proko.com/@cetommalapi/activity
20 6982 1.95% https://www.proko.com/@tracezniteku/activity
21 6908 1.93% https://www.proko.com/@evdirmuvecog/activity
22 6854 1.92% https://www.proko.com/@mobungdingboreat/activity
23 5958 1.67% https://we-car.site
24 5747 1.61% https://iptvzoneonline.com/
25 5731 1.60% https://trendhub.tv/
26 2644 0.74% www.google.com
27 2325 0.65% https://vortioxetin.xobor.de
28 2301 0.64% https://trajenta.xobor.de/
29 2216 0.62% https://kitehurghada.ru/
30 2199 0.61% http://all4webs.com/predforte

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 22.22% http://www.letts.org/wiki/user:karineocs60
2 2 22.22% https://cl-system.jp/question/the-death-of-الغدة-الدرقية-والحمل-and-how-to-avoid-it/
3 2 22.22% https://s1megabat.ru
4 1 11.11% https://s1megabat.ru/cat=12
5 1 11.11% https://s1megabat.ru/cat=13
6 1 11.11% https://s1megabat.ru/p=88

Top 15 of 2235 Total User Agents
# Hits User Agent
1 27416 7.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 15997 4.47% WordPress/6.7.1; https://www.catsone.nl
3 12251 3.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 12125 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 12068 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 11938 3.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 11020 3.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 9064 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 6265 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 6172 1.73% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 6156 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 6152 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 6151 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 6148 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 6144 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 357601 100.00% 180962 100.03% 13295367 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23