Usage Statistics for catsone.nl

Summary Period: January 2026
Generated 01-Feb-2026 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 349146
Total Files 149028
Total Pages 171905
Total Visits 24239
Total KBytes 10055156
Total Unique Sites 12490
Total Unique URLs 1071
Total Unique Referrers 4467
Total Unique Usernames 2
Total Unique User Agents 3537
. Avg Max
Hits per Hour 469 4322
Hits per Day 11262 15789
Files per Day 4807 6762
Pages per Day 5545 7868
Sites per Day 402 920
Visits per Day 781 1002
KBytes per Day 324360 485636
Hits by Response Code
Undefined response code 1.03% 3603
Code 200 - OK 42.68% 149028
Code 206 - Partial Content 1.47% 5140
Code 301 - Moved Permanently 15.54% 54255
Code 302 - Found 15.47% 54017
Code 304 - Not Modified 0.06% 200
Code 400 - Bad Request 1.66% 5782
Code 401 - Unauthorized 0.06% 210
Code 403 - Forbidden 4.09% 14273
Code 404 - Not Found 6.85% 23921
Code 405 - Method Not Allowed 0.00% 5
Code 409 - Conflict 0.01% 20
Code 500 - Internal Server Error 0.03% 99
Code 501 - Not Implemented 0.00% 1
Code 503 - Service Unavailable 11.05% 38592

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 8031 2.30% 3038 2.04% 3395 1.97% 777 3.21% 677 5.42% 169771 1.69%
2 7525 2.16% 3671 2.46% 4171 2.43% 926 3.82% 758 6.07% 209318 2.08%
3 8477 2.43% 3531 2.37% 4511 2.62% 838 3.46% 667 5.34% 214444 2.13%
4 13735 3.93% 3954 2.65% 4369 2.54% 781 3.22% 606 4.85% 241519 2.40%
5 14000 4.01% 4096 2.75% 5134 2.99% 1002 4.13% 920 7.37% 199175 1.98%
6 10075 2.89% 4202 2.82% 4919 2.86% 779 3.21% 754 6.04% 270598 2.69%
7 13949 4.00% 5795 3.89% 5926 3.45% 844 3.48% 876 7.01% 361331 3.59%
8 12271 3.51% 5148 3.45% 5267 3.06% 701 2.89% 605 4.84% 358491 3.57%
9 12657 3.63% 5103 3.42% 5239 3.05% 858 3.54% 719 5.76% 358834 3.57%
10 9226 2.64% 4381 2.94% 4885 2.84% 767 3.16% 720 5.76% 314026 3.12%
11 10167 2.91% 3919 2.63% 5305 3.09% 848 3.50% 751 6.01% 293521 2.92%
12 12768 3.66% 4450 2.99% 5122 2.98% 752 3.10% 765 6.12% 348200 3.46%
13 10278 2.94% 5669 3.80% 5228 3.04% 741 3.06% 831 6.65% 375696 3.74%
14 9435 2.70% 5391 3.62% 5679 3.30% 766 3.16% 806 6.45% 349482 3.48%
15 9631 2.76% 4405 2.96% 4458 2.59% 726 3.00% 777 6.22% 285747 2.84%
16 12533 3.59% 3958 2.66% 4768 2.77% 849 3.50% 787 6.30% 246562 2.45%
17 9084 2.60% 4086 2.74% 4795 2.79% 709 2.93% 725 5.80% 246323 2.45%
18 8653 2.48% 3507 2.35% 4228 2.46% 664 2.74% 669 5.36% 243201 2.42%
19 11631 3.33% 5083 3.41% 6305 3.67% 687 2.83% 707 5.66% 320769 3.19%
20 9459 2.71% 4842 3.25% 5822 3.39% 756 3.12% 702 5.62% 293281 2.92%
21 11677 3.34% 6724 4.51% 7147 4.16% 725 2.99% 645 5.16% 485636 4.83%
22 15789 4.52% 5651 3.79% 6921 4.03% 768 3.17% 765 6.12% 408964 4.07%
23 9341 2.68% 4602 3.09% 5614 3.27% 847 3.49% 749 6.00% 320777 3.19%
24 8828 2.53% 4367 2.93% 5527 3.22% 649 2.68% 591 4.73% 359915 3.58%
25 10439 2.99% 4617 3.10% 5875 3.42% 584 2.41% 534 4.28% 359298 3.57%
26 13588 3.89% 5396 3.62% 6083 3.54% 755 3.11% 597 4.78% 396441 3.94%
27 13971 4.00% 6762 4.54% 6983 4.06% 925 3.82% 699 5.60% 453205 4.51%
28 14558 4.17% 6406 4.30% 6940 4.04% 807 3.33% 649 5.20% 480690 4.78%
29 10261 2.94% 5264 3.53% 6336 3.69% 862 3.56% 714 5.72% 383727 3.82%
30 12643 3.62% 5670 3.80% 7868 4.58% 930 3.84% 833 6.67% 365489 3.63%
31 14466 4.14% 5340 3.58% 7085 4.12% 753 3.11% 667 5.34% 340728 3.39%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 318 9887 2.83% 154 4795 3.22% 193 5997 3.49% 11762 364634 3.63%
1 446 13842 3.96% 201 6248 4.19% 230 7146 4.16% 12845 398190 3.96%
2 418 12980 3.72% 178 5519 3.70% 210 6538 3.80% 12617 391129 3.89%
3 547 16975 4.86% 178 5536 3.71% 240 7441 4.33% 13304 412439 4.10%
4 372 11552 3.31% 171 5315 3.57% 212 6575 3.82% 12669 392735 3.91%
5 540 16741 4.79% 195 6053 4.06% 259 8035 4.67% 13600 421599 4.19%
6 394 12217 3.50% 180 5585 3.75% 207 6436 3.74% 13465 417426 4.15%
7 392 12168 3.49% 194 6019 4.04% 241 7481 4.35% 11822 366478 3.64%
8 517 16042 4.59% 178 5545 3.72% 231 7164 4.17% 13677 423982 4.22%
9 492 15258 4.37% 232 7216 4.84% 228 7096 4.13% 14029 434913 4.33%
10 574 17822 5.10% 267 8284 5.56% 291 9021 5.25% 14963 463855 4.61%
11 550 17070 4.89% 249 7739 5.19% 283 8777 5.11% 14901 461932 4.59%
12 421 13063 3.74% 208 6456 4.33% 208 6455 3.75% 13928 431763 4.29%
13 536 16635 4.76% 197 6110 4.10% 221 6880 4.00% 14035 435084 4.33%
14 461 14306 4.10% 210 6528 4.38% 205 6384 3.71% 14696 455567 4.53%
15 594 18441 5.28% 255 7910 5.31% 267 8284 4.82% 15533 481530 4.79%
16 524 16266 4.66% 238 7394 4.96% 235 7306 4.25% 15029 465897 4.63%
17 414 12843 3.68% 211 6545 4.39% 218 6779 3.94% 13362 414236 4.12%
18 489 15182 4.35% 211 6547 4.39% 230 7144 4.16% 14015 434460 4.32%
19 553 17166 4.92% 172 5345 3.59% 231 7163 4.17% 13047 404446 4.02%
20 368 11416 3.27% 183 5701 3.83% 220 6827 3.97% 12237 379336 3.77%
21 395 12257 3.51% 186 5774 3.87% 226 7036 4.09% 12499 387471 3.85%
22 414 12851 3.68% 182 5666 3.80% 217 6744 3.92% 12900 399896 3.98%
23 521 16166 4.63% 167 5198 3.49% 232 7196 4.19% 13425 416161 4.14%

Top 30 of 1071 Total URLs
# Hits KBytes URL
1 62810 17.99% 6201082 61.67% /stats/usage_202601.html
2 12414 3.56% 0 0.00% /wp-cron.php
3 9394 2.69% 235332 2.34% /
4 7321 2.10% 843785 8.39% /stats/usage_202512.html
5 6097 1.75% 13780 0.14% /wp-login.php
6 4315 1.24% 486054 4.83% /stats/usage_201805.html
7 3503 1.00% 201 0.00% /robots.txt
8 2497 0.72% 31967 0.32% /feed/
9 987 0.28% 23857 0.24% /wp-content/plugins/google-language-translator/images/flags.png
10 752 0.22% 32390 0.32% /contact/
11 685 0.20% 2129 0.02% /wp-content/uploads/2018/09/logo_contactpage.png
12 679 0.19% 123 0.00% /wp-content/plugins/contact-form-7-signature-addon/public/css/style.css
13 615 0.18% 301 0.00% /wp-content/plugins/contact-form-7/modules/recaptcha/
14 612 0.18% 2309 0.02% /wp-content/plugins/contact-form-7-signature-addon/public/js/signature_pad.min.js
15 603 0.17% 2411 0.02% /wp-content/plugins/contact-form-7/includes/swv/js/
16 603 0.17% 1430 0.01% /wp-includes/js/dist/i18n.min.js
17 602 0.17% 2891 0.03% /wp-content/plugins/contact-form-7/includes/js/
18 601 0.17% 961 0.01% /wp-content/plugins/contact-form-7-signature-addon/public/js/scripts.js
19 599 0.17% 82851 0.82% /wp-content/plugins/revslider/sr6/assets/js/rs6.min.js
20 597 0.17% 1268 0.01% /wp-includes/js/dist/hooks.min.js
21 597 0.17% 8109 0.08% /wp-includes/js/dist/vendor/wp-polyfill.min.js
22 594 0.17% 887 0.01% /wp-includes/js/comment-reply.min.js
23 586 0.17% 464 0.00% /wp-content/plugins/wpt-login/css/custom-login.css
24 583 0.17% 42032 0.42% /wp-content/plugins/revslider/sr6/assets/js/rbtools.min.js
25 578 0.17% 22801 0.23% /wp-content/themes/envision/lib/js/app.min.js
26 576 0.16% 1127 0.01% /wp-content/plugins/top-bar/js/tpbr_front.min.js
27 573 0.16% 3189 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
28 572 0.16% 21006 0.21% /wp-includes/js/jquery/jquery.min.js
29 567 0.16% 593 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
30 561 0.16% 2243 0.02% /wp-content/plugins/google-language-translator/js/scripts.js

Top 10 of 1071 Total URLs By KBytes
# Hits KBytes URL
1 62810 17.99% 6201082 61.67% /stats/usage_202601.html
2 7321 2.10% 843785 8.39% /stats/usage_202512.html
3 4315 1.24% 486054 4.83% /stats/usage_201805.html
4 9394 2.69% 235332 2.34% /
5 391 0.11% 146091 1.45% /wp-content/uploads/2015/01/dash2.png
6 359 0.10% 104936 1.04% /wp-content/uploads/2015/01/devices-showcase.jpg
7 599 0.17% 82851 0.82% /wp-content/plugins/revslider/sr6/assets/js/rs6.min.js
8 341 0.10% 81273 0.81% /wp-content/themes/envision/includes/modules/module.icomoon/source/font/Icomoon.woff
9 363 0.10% 60426 0.60% /wp-content/uploads/2015/01/kandidaat-overzicht.png
10 583 0.17% 42032 0.42% /wp-content/plugins/revslider/sr6/assets/js/rbtools.min.js

Top 10 of 473 Total Entry Pages
# Hits Visits URL
1 9394 2.69% 7196 32.08% /
2 2497 0.72% 5373 23.95% /feed/
3 4315 1.24% 1369 6.10% /stats/usage_201805.html
4 62810 17.99% 874 3.90% /stats/usage_202601.html
5 486 0.14% 430 1.92% /stats/usage_202310.html
6 448 0.13% 250 1.11% /stats/usage_201901.html
7 752 0.22% 233 1.04% /contact/
8 412 0.12% 191 0.85% /stats/usage_201903.html
9 286 0.08% 170 0.76% /terms-of-service/
10 490 0.14% 156 0.70% /stats/usage_202002.html

Top 10 of 471 Total Exit Pages
# Hits Visits URL
1 9394 2.69% 6578 28.99% /
2 2497 0.72% 5492 24.20% /feed/
3 4315 1.24% 1343 5.92% /stats/usage_201805.html
4 62810 17.99% 1273 5.61% /stats/usage_202601.html
5 615 0.18% 417 1.84% /wp-content/plugins/contact-form-7/modules/recaptcha/
6 486 0.14% 412 1.82% /stats/usage_202310.html
7 752 0.22% 281 1.24% /contact/
8 258 0.07% 202 0.89% /algemeen-nieuws/api-forum/
9 286 0.08% 175 0.77% /terms-of-service/
10 448 0.13% 160 0.71% /stats/usage_201901.html

Top 30 of 12490 Total Sites
# Hits Files KBytes Visits Hostname
1 65206 18.68% 39956 26.81% 4341795 43.18% 2 0.01% 91.201.113.132
2 15673 4.49% 13478 9.04% 2816 0.03% 340 1.40% 46.17.7.71
3 12601 3.61% 7620 5.11% 855529 8.51% 8 0.03% 91.84.99.54
4 8791 2.52% 5575 3.74% 640038 6.37% 59 0.24% 5.16.72.126
5 8256 2.36% 4723 3.17% 545408 5.42% 11 0.05% 5.142.220.154
6 3981 1.14% 349 0.23% 12690 0.13% 2 0.01% 134.185.91.107
7 3920 1.12% 2352 1.58% 260996 2.60% 1 0.00% 146.103.103.194
8 3897 1.12% 2 0.00% 15777 0.16% 1 0.00% 91.224.92.26
9 3432 0.98% 153 0.10% 15350 0.15% 8 0.03% 62.60.130.228
10 3181 0.91% 152 0.10% 15027 0.15% 4 0.02% 144.91.126.77
11 3159 0.90% 356 0.24% 16890 0.17% 2 0.01% 144.124.246.157
12 3116 0.89% 1 0.00% 12627 0.13% 1 0.00% 134.185.88.237
13 3114 0.89% 2 0.00% 12625 0.13% 1 0.00% 213.35.108.11
14 2840 0.81% 276 0.19% 28326 0.28% 2 0.01% 178.128.66.115
15 2681 0.77% 1289 0.86% 146192 1.45% 9 0.04% 94.141.124.186
16 2671 0.77% 1 0.00% 10812 0.11% 1 0.00% 130.12.182.47
17 2575 0.74% 2572 1.73% 304285 3.03% 203 0.84% 109.107.186.56
18 2525 0.72% 835 0.56% 1853 0.02% 2 0.01% 141.98.11.52
19 2461 0.70% 1522 1.02% 164263 1.63% 7 0.03% 185.21.49.102
20 2405 0.69% 3 0.00% 9793 0.10% 2 0.01% 94.26.106.103
21 2379 0.68% 4 0.00% 9592 0.10% 10 0.04% 173.212.225.113
22 2282 0.65% 3 0.00% 11737 0.12% 3 0.01% 141.98.11.169
23 2017 0.58% 2 0.00% 8126 0.08% 11 0.05% 62.60.130.210
24 1921 0.55% 294 0.20% 4827 0.05% 2 0.01% 141.98.11.189
25 1762 0.50% 5 0.00% 8772 0.09% 7 0.03% 141.98.11.23
26 1660 0.48% 2 0.00% 6761 0.07% 1 0.00% 5.63.19.3
27 1660 0.48% 2 0.00% 6761 0.07% 1 0.00% 78.142.18.43
28 1658 0.47% 1 0.00% 6743 0.07% 1 0.00% 141.98.11.120
29 1491 0.43% 0 0.00% 0 0.00% 108 0.45% 91.225.162.148
30 1429 0.41% 474 0.32% 1013 0.01% 1 0.00% 134.199.199.49

Top 10 of 12490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65206 18.68% 39956 26.81% 4341795 43.18% 2 0.01% 91.201.113.132
2 12601 3.61% 7620 5.11% 855529 8.51% 8 0.03% 91.84.99.54
3 8791 2.52% 5575 3.74% 640038 6.37% 59 0.24% 5.16.72.126
4 8256 2.36% 4723 3.17% 545408 5.42% 11 0.05% 5.142.220.154
5 2575 0.74% 2572 1.73% 304285 3.03% 203 0.84% 109.107.186.56
6 3920 1.12% 2352 1.58% 260996 2.60% 1 0.00% 146.103.103.194
7 2461 0.70% 1522 1.02% 164263 1.63% 7 0.03% 185.21.49.102
8 2681 0.77% 1289 0.86% 146192 1.45% 9 0.04% 94.141.124.186
9 476 0.14% 473 0.32% 55640 0.55% 206 0.85% 154.16.115.97
10 1098 0.31% 868 0.58% 29951 0.30% 293 1.21% 216.244.66.233

Top 30 of 4467 Total Referrers
# Hits Referrer
1 98357 28.17% - (Direct Request)
2 65206 18.68% https://vykup-auto-prm.ru/
3 41589 11.91% https://catsone.nl/wp-login.php
4 20147 5.77% https://www.catsone.nl/
5 14704 4.21% https://www.catsone.nl/wp-login.php
6 4886 1.40% https://auto-5-box.ru
7 4538 1.30% https://builder-spb.ru
8 4389 1.26% https://site-business.ru
9 4247 1.22% https://misterdick.ru/
10 3920 1.12% https://familyicon.ru
11 3690 1.06% https://catsone.be/wp-login.php
12 3498 1.00% https://www.google.com/
13 3044 0.87% https://seo-creative.ru/
14 2899 0.83% http://catsone.nl/
15 2839 0.81% http://catsone.nl/wp-login.php
16 2499 0.72% https://catsone.de/wp-login.php
17 2461 0.70% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 2316 0.66% https://generik78.ru/
19 1874 0.54% https://duckduckgo.com/
20 1873 0.54% https://www.bing.com/
21 1827 0.52% https://www.yahoo.com/
22 1780 0.51% https://www.google.fr/
23 1761 0.50% https://www.google.co.uk/
24 1736 0.50% https://www.google.de/
25 1690 0.48% https://spb-generic.ru/
26 1480 0.42% https://catsone.nl/login/
27 1473 0.42% https://www.catsone.nl/login/
28 1059 0.30% https://www.catsone.nl/wp-admin/
29 1058 0.30% https://www.google.com/search
30 1029 0.29% https://www.catsone.nl/login

Top 13 of 13 Total Search Strings
# Hits Search String
1 28 47.46% wordpress
2 5 8.47% https://s1megabat.ru
3 4 6.78% https://replicahermesbags.co/
4 4 6.78% https://s1megabat.ru/category/strahovanie
5 2 3.39% https://articlescad.com/m8bet-113681.html
6 2 3.39% https://atavi.com/share/xcgcytz5ovc9
7 2 3.39% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.com/
8 2 3.39% https://https://artisangrade.com/hermes-classic-color-birkin-dupe/
9 2 3.39% https://replicahermesbags.co
10 2 3.39% https://skitterphoto.com/photographers/791322/camp-rohde
11 2 3.39% https://squareblogs.net/organtub99/revamp-your-game-night-featuring-steamy-baccarat
12 2 3.39% https://vsegda-pomnim.com/user/chordbasket32/
13 2 3.39% https://www.dermandar.com/user/lambbarber78/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 18 0.00% 1 0.00% admin
2 1 0.00% 1 0.00% 18 0.00% 1 0.00% user

Top 15 of 3537 Total User Agents
# Hits User Agent
1 22248 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 21763 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 21619 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 21577 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 21527 6.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 15572 4.46% WordPress/6.9; https://www.catsone.nl
7 7610 2.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 6840 1.96% Go-http-client/1.1
9 6100 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 4289 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3198 0.92% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
12 3035 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
13 3004 0.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
14 2895 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 2681 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 349146 100.00% 154168 103.45% 10055156 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23